Of the share capital of EUR 5,718,060.00, divided into 5,718,060 shares of common stock, 3,369,95 shares of common stock were present for voting. This corresponds to 58.94 percent of the capital stock present for the vote.
In addition, we received votes for 438,775 shares with the same number of votes by postal vote. Together, this corresponds to 66.61 percent of the registered capital stock.
TOP | Index | Valid votes cast | % of capital stock | Yes Votes | Yes % | No Votes | No % | |
2 | Resolution on the appropriation of accumulated profits | 3.810.431 | 66,64 | 3.758.445 | 98,64 | 51.986 | 1,36 | |
3 | Resolution on the discharge of the members of the Management Board for the financial year 2021 | 3.799.459 | 66,45 | 3.797.993 | 99,96 | 1.466 | 0,04 | |
4 | Resolution on the discharge of the members of the Supervisory Board for the financial year 2021 | 3.794.509 | 66,36 | 2.975.017 | 78,40 | 819.492 | 21,60 | |
5 | Resolution on the election of the auditor for the financial year 2022 | 3.810.396 | 66,64 | 3.809.245 | 99.97 | 1.151 | 0,03 | |
6 | Resolution on the election of the members of the Supervisory Board | |||||||
a) | Mr. Michael Grimm | 3.810.341 | 66,64 | 3.801.287 | 99,76 | 9.054 | 0,24 | |
7 | Resolution on the approval of the compensation report for the financial year 2021 | 3.810.401 | 66,64 | 2.713.820 | 71,22 | 1.096.581 | 28,78 | |
9 | Resolution on the authorisation to issue warrant bonds and/or convertible bonds, on the exclusion of subscription rights and on the creation of an associated Conditional Capital 2022 and corresponding amendments to the Articles of Association | 3.332.046 | 58,27 | 2.079.579 | 62,41 | 1.252.467 | 37,59 |
Type of information | Description |
A. Specification of the corporate event | |
1. Unique identifier of the corporate event | AAD052022DIV |
2. Type of corporate event | Profit distribution |
3. ISIN | DE0005093108 |
4. ISIN | k.A. |
5. URL | http://www.amadeus-fire.de/investor-relations/hauptversammlung |
More information | Distribution of a dividend of € 3.04 per no-par value share entitled to dividend for the financial year 2021 Ex-date: May 20, 2022 Disbursement date: May 24, 2022 [in format according to implementing regulation (EU) 2018/1212: 20220524] |